In a highly anticipated showdown at Dodger Stadium on September 10, 2024, the Chicago Cubs faced off against the Los Angeles Dodgers in the first game of their current series. Both teams came into the game with high stakes, looking to gain an early advantage in the series. The Cubs, known for their resilient offense and strategic play, were up against the Dodgers, a team with a formidable lineup and strong pitching staff. The game promised to be a thrilling contest, filled with intense moments and standout performances from both sides. Fans were eager to see how the Cubs would fare against the Dodgers’ home-field advantage and whether the Dodgers could maintain their dominance. The stage was set for an exciting clash between two of MLB’s most competitive teams.
Game Information
- Date: September 10, 2024
- Venue: Dodger Stadium, Los Angeles, CA
- Final Score: Chicago Cubs 6, Los Angeles Dodgers 3
Chicago Cubs vs Los Angeles Dodgers Lineups
Chicago Cubs | Position | Los Angeles Dodgers | Position |
---|---|---|---|
Nico Hoerner | 2B | Mookie Betts | RF |
Seiya Suzuki | RF | Freddie Freeman | 1B |
Ian Happ | LF | Shohei Ohtani | DH |
Cody Bellinger | CF | Max Muncy | 3B |
Michael Busch | 1B | Will Smith | C |
Miguel Amaya | C | Chris Taylor | LF |
Patrick Wisdom | 3B | Tommy Edman | CF |
Pete Crow-Armstrong | CF | Gavin Lux | 2B |
Justin Steele | P | Julio Urías | P |
Chicago Cubs vs Los Angeles Dodgers Game Summary
The Chicago Cubs secured a 6-3 victory over the Los Angeles Dodgers in a thrilling game that saw a dramatic turnaround in the eighth inning. Here’s a rewritten version of the article in 150 words:
The Chicago Cubs defeated the Los Angeles Dodgers 10-4, led by Michael Busch’s 4-for-5 performance with a homer and three runs scored. Cody Bellinger added three RBI, including a two-run homer.
The Cubs’ offense exploded for 16 hits, breaking out of a slump that saw them score just two runs in three games against the Yankees. Bellinger’s first-inning homer gave Chicago a 3-0 lead, and Busch’s RBI single extended the lead to 4-0.
Kyle Hendricks allowed two runs in 4.1 innings, while Keegan Thompson earned the win with 1.2 scoreless innings in relief. Walker Buehler took the loss, giving up five runs in five innings.
Mookie Betts homered twice for the Dodgers, but it wasn’t enough to overcome the Cubs’ potent offense. The win marked Chicago’s first victory in the four-game series. Busch and Bellinger each finished with three RBI.
Cubs vs Dodgers Team Stats
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC Cubs | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 10 | 16 | 1 |
LAD Dodgers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 1 |
Cubs vs Dodgers Player Stats
Chicago Cubs’ hitting and pitching statistics
Chicago Cubs Hitting
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .245 | .343 | .458 |
Dansby Swanson | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .238 | .308 | .383 |
Seiya Suzuki | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .270 | .347 | .471 |
Cody Bellinger | RF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | .265 | .327 | .427 |
Isaac Paredes | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .177 | .288 | .290 |
Michael Busch | 1B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | .252 | .337 | .434 |
Nico Hoerner | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .260 | .327 | .351 |
Pete Crow-Armstrong | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .239 | .287 | .395 |
Miguel Amaya | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .230 | .285 | .351 |
Team Totals | 39 | 10 | 16 | 10 | 2 | 1 | 7 |
Chicago Cubs Pitching
Pitcher | Result | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks | 4.1 | 4 | 2 | 2 | 4 | 2 | 0 | 90-54 | 6.51 | |
Keegan Thompson | W (2-1) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 22-15 | 2.52 |
Drew Smyly | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 20-10 | 3.09 | |
Shawn Armstrong | H (4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.64 |
Tyson Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 2.50 | |
Evan Roberts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 2.45 | |
Team Totals | 9.0 | 10 | 4 | 4 | 5 | 7 | 1 | 170 |
Los Angeles Dodgers’ hitting and pitching statistics
Los Angeles Dodgers Hitting
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .292 | .376 | .617 |
Mookie Betts | RF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .307 | .398 | .522 |
Freddie Freeman | 1B | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .287 | .386 | .490 |
Andy Pages | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .388 |
Max Muncy | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .227 | .341 | .486 |
Kevin Kiermaier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .212 | .300 |
Will Smith | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .324 | .421 |
Tommy Edman | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .282 | .307 | .338 |
Gavin Lux | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .311 | .390 |
Miguel Rojas | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .285 | .324 | .404 |
Chris Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .178 | .282 | .267 |
Team Totals | 35 | 4 | 10 | 4 | 1 | 5 | 7 |
Los Angeles Dodgers Pitching
Pitcher | Result | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler | L (1-5) | 5.0 | 9 | 5 | 5 | 1 | 4 | 2 | 86-60 | 5.95 |
Anthony Banda | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 16-10 | 3.23 | |
Michael Grove | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 4.94 | |
Noe Ramirez | 2.0 | 4 | 3 | 1 | 0 | 1 | 0 | 37-25 | 6.08 | |
Team Totals | 9.0 | 16 | 10 | 8 | 1 | 7 | 2 | 152-105 |
Cubs vs Dodgers Key Player Performances:
- Michael Busch (Cubs): Busch was instrumental in the Cubs’ victory, contributing significantly with a home run and three RBIs.
- Mookie Betts (Dodgers): Betts tried to keep the Dodgers in the game with a two-run homer but it wasn’t enough to overcome the Cubs’ offense.
Chicago Cubs vs Los Angeles Dodgers Key Moments:
- 1st Inning: Michael Busch singles to right field, scoring Isaac Paredes. Cubs take an early 3-0 lead.
- 4th Inning: Busch homers to left field, extending the Cubs’ lead to 4-0.
- 5th Inning: Max Muncy hits a sacrifice fly, allowing Shohei Ohtani to score. Dodgers trail 4-2.
- 6th Inning: Miguel Amaya singles to left field, driving in two runs. Cubs lead 7-2.
- 7th Inning: Mookie Betts hits a two-run homer, bringing the Dodgers closer at 7-4.
- 8th Inning: Pete Crow-Armstrong hits a sacrifice fly, scoring Michael Busch. Cubs extend their lead to 8-4.
- 9th Inning: Isaac Paredes hits a sacrifice fly, scoring Seiya Suzuki. Final score: Cubs 10, Dodgers 4.
Result
The Chicago Cubs capitalized on the Dodgers’ defensive mistakes in the eighth inning to secure a 10-4 victory. This win marked the Cubs victory over the Dodgers, ensuring their first series win against Los Angeles since early August.
The Cubs’ ability to exploit the Dodgers’ errors and their solid pitching performance were pivotal in this game. The Dodgers, despite strong individual performances, were unable to maintain their lead due to critical defensive lapses.
Also Read: Giants vs White Sox MLB Player Stats(21 August 2024) | New York Yankees vs Detroit Tigers Players Stats – May 4, 2024